
specializes in zero-magnetic steel for concrete structures which is vital for sensitive environments like military docks and medical facilities.Conventional steel gradually develops residual magnetism over time, but
's solution maintains near-zero magnetism indefinitely. Our steel has minimal residual magnetism and high durability, even in corrosive environments. Compared with titanium and FRP materials,
offers better ductility, workability, and cost efficiency.We provide not only steel rebars but also fabrication services, ensuring magnetic performance throughout fabrication and installation. 






Mechanical Properties
![]() | Non-magnetic Steel Pro | Non-magnetic Steel Max | Non-magnetic Alloy |
|---|---|---|---|
| Grade | NMS1205 | NMS1205 | / |
| Remanence | ≤1 nT | ≤1 nT | ≤1 nT |
| Remanence ( After magnetizing 300 Gauss) | ≤1 nT | ≤1 nT | ≤1 nT |
| Tensile Strength | ≥750 MPa | ≥900 MPa | ≥1600 MPa |
| Yield Strength | ≥400 MPa | ≥800 MPa | / |
| Elongation | ≥35% | ≥18% | ≥10% |
| Relative Magnetic Permeability | < 1.002 | < 1.002 | < 1.002 |
| Elastic Modulus | 175~195 GPa | 175~195 GPa | 220~240 GPa |
![]() | NMS1205 |
|---|---|
| Elasticity Modulus E₀ (N/mm2) | (185±10) ×103 |
| Initial Shear Modulus G₀ (N/mm2) | 7 ~ 8×104 |
| Coefficient of Linear Thermal Expansion α ( /°C) | 1.4 ~ 1.8 ×10-5 |
| Mass Density ρ (kg/m3) | 7900 |
| Poisson’s Ratio ν | 0.27 ~ 0.31 |
Zero-Magnetic Rebar
| Dimensions(mm) | Weight(Kg/m) |
|---|---|
| 6 | 0.395 |
| 10 | 0.617 |
| 12 | 0.888 |
| 14 | 1.21 |
| 16 | 1.58 |
| 18 | 2.00 |
| 20 | 2.47 |
| 22 | 2.98 |
| 25 | 3.85 |
| 28 | 4.83 |
| 32 | 6.31 |
| 36 | 7.99 |
Metallographic Structure of
Zero-Magnetic Steel

ferrite content: 0.01%
Relative Magnetic Permeability: 1.003



