Physical Properties
Remanence ( After magnetizing 40 Gauss) | ≤1 nT |
---|---|
Tensile Strength | ≥540MPa |
Yielding Strength | ≥400MPa |
Elongation | ≥20% |
Relative Magnetic Permeability | < 1.005 |
Elasticity Modulus | >165GPa |
Zero-Magnetic Rebar
Dimensions(mm) | Weight(Kg/m) |
---|---|
6 | 0.395 |
10 | 0.617 |
12 | 0.888 |
14 | 1.21 |
16 | 1.58 |
18 | 2.00 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
28 | 4.83 |
32 | 6.31 |
36 | 7.99 |
The Metallography of Zero-Magnetic Steel
ferrite content: 0.01%
Relative Magnetic Permeability: 1.003