

For Reinforced Concrete Structures

![]() | HRB400NM HRB500NM |
|---|---|
| Elasticity Modulus E (N/mm2) | (185±10) ×103 |
| Initial Shear Modulus G₀ (N/mm2) | 7 ~ 8×104 |
| Coefficient of Linear Thermal Expansion α ( /°C) | 1.4 ~ 1.8 ×10-5 |
| Mass Density ρ (kg/m3) | 7900 |
| Poisson’s Ratio ν | 0.27 ~ 0.31 |
![]() | HRB400NM | HRB500NM |
|---|---|---|
| Tensile Strength (MPa) | ≥750 | ≥850 |
| Yield Strength (MPa) | ≥400 | ≥500 |
| Elongation (%) | ≥35 | ≥30 |
![]() | HRB400NM | |
|---|---|---|
| Relative Permeability (μr) | Unmagnetized | ≤ 1.002 |
| After 5 T Pulse Magnetization | < 1.005 | |
| Magnetic Susceptibility (χ) | Unmagnetized | < 0.002 |
| After 5 T Pulse Magnetization | < 0.005 | |
| Residual Magnetism (nT) | Unmagnetized | ≤ 1 |
| After 5 T Pulse Magnetization | ≤ 4 | |
| Dimensions(mm) | Weight(Kg/m) |
|---|---|
| 8 | 0.395 |
| 10 | 0.617 |
| 12 | 0.888 |
| 14 | 1.21 |
| 16 | 1.58 |
| 18 | 2.00 |
| 20 | 2.47 |
| 22 | 2.98 |
| 25 | 3.85 |
| 28 | 4.83 |
| 32 | 6.31 |
| 36 | 7.99 |
Metallographic Structure

ferrite content: 0.01%
Relative Magnetic Permeability: 1.002
Non-Magnetic Steel

ferrite content: 6%
Relative Magnetic Permeability: 1.205
304 Stainless Steel

ferrite content: 1%
Relative Magnetic Permeability: 1.026
316L Stainless Steel




Our AI assistant -Sofia,
is available 24/7 to assist with and route your inquiries